Süper Lig Puan Durumu 2026-27
Süper Lig18 takım
| # | Takım | O | G | B | M | A | Y | Av | P | Son 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 10 | 8 | 1 | 1 | 23 | 12 | +11 | 25 | GalibiyetGalibiyetGalibiyetGalibiyetMağlubiyet |
| 2 | Amed | 10 | 7 | 2 | 1 | 25 | 11 | +14 | 23 | GalibiyetGalibiyetGalibiyetBeraberlikGalibiyet |
| 3 | Trabzonspor | 10 | 7 | 1 | 2 | 24 | 8 | +16 | 22 | GalibiyetGalibiyetGalibiyetGalibiyetGalibiyet |
| 4 | Beşiktaş | 10 | 6 | 1 | 3 | 20 | 12 | +8 | 19 | BeraberlikGalibiyetMağlubiyetGalibiyetMağlubiyet |
| 5 | Kasımpaşa | 10 | 4 | 5 | 1 | 15 | 11 | +4 | 17 | BeraberlikGalibiyetGalibiyetMağlubiyetBeraberlik |
| 6 | Fenerbahçe | 10 | 5 | 1 | 4 | 24 | 10 | +14 | 16 | MağlubiyetMağlubiyetGalibiyetGalibiyetGalibiyet |
| 7 | Çorum FK | 10 | 5 | 1 | 4 | 21 | 16 | +5 | 16 | GalibiyetMağlubiyetGalibiyetGalibiyetMağlubiyet |
| 8 | Kocaelispor | 10 | 5 | 1 | 4 | 11 | 9 | +2 | 16 | BeraberlikGalibiyetMağlubiyetMağlubiyetGalibiyet |
| 9 | Göztepe | 10 | 4 | 3 | 3 | 21 | 17 | +4 | 15 | GalibiyetGalibiyetGalibiyetGalibiyetBeraberlik |
| 10 | Başakşehir | 10 | 4 | 2 | 4 | 17 | 16 | +1 | 14 | GalibiyetMağlubiyetGalibiyetBeraberlikGalibiyet |
| 11 | Erzurumspor FK | 10 | 4 | 2 | 4 | 9 | 15 | -6 | 14 | MağlubiyetGalibiyetGalibiyetBeraberlikGalibiyet |
| 12 | Alanyaspor | 10 | 3 | 3 | 4 | 9 | 16 | -7 | 12 | MağlubiyetMağlubiyetMağlubiyetBeraberlikGalibiyet |
| 13 | Rizespor | 10 | 3 | 2 | 5 | 11 | 15 | -4 | 11 | BeraberlikMağlubiyetMağlubiyetMağlubiyetBeraberlik |
| 14 | Gençlerbirliği S.K. | 10 | 3 | 2 | 5 | 12 | 18 | -6 | 11 | GalibiyetMağlubiyetMağlubiyetBeraberlikMağlubiyet |
| 15 | Konyaspor | 10 | 2 | 2 | 6 | 6 | 13 | -7 | 8 | MağlubiyetGalibiyetMağlubiyetBeraberlikBeraberlik |
| 16 | Gaziantep FK | 10 | 2 | 2 | 6 | 9 | 17 | -8 | 8 | MağlubiyetMağlubiyetMağlubiyetMağlubiyetMağlubiyet |
| 17 | Samsunspor | 10 | 1 | 1 | 8 | 10 | 26 | -16 | 4 | MağlubiyetMağlubiyetMağlubiyetMağlubiyetMağlubiyet |
| 18 | Eyüpspor | 10 | 1 | 0 | 9 | 3 | 28 | -25 | 3 | MağlubiyetMağlubiyetMağlubiyetMağlubiyetMağlubiyet |
- Şampiyonlar Ligi
- Avrupa Ligi
- Konferans Ligi
- Küme düşme hattı
UEFA Avrupa Ligi36 takım
| # | Takım | O | G | B | M | A | Y | Av | P | Son 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | GalibiyetGalibiyetGalibiyet |
| 2 | Bayer Leverkusen | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 9 | GalibiyetGalibiyetGalibiyet |
| 3 | Bournemouth | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | GalibiyetGalibiyetGalibiyet |
| 4 | Ferencvarosi TC | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | GalibiyetGalibiyetGalibiyet |
| 5 | Olympiakos Piraeus | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | GalibiyetGalibiyetGalibiyet |
| 6 | Union St. Gilloise | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | GalibiyetBeraberlikGalibiyet |
| 7 | Juventus | 3 | 2 | 1 | 0 | 9 | 3 | +6 | 7 | BeraberlikGalibiyetGalibiyet |
| 8 | Beşiktaş | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 | BeraberlikGalibiyetGalibiyet |
| 9 | Sunderland | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | BeraberlikGalibiyetGalibiyet |
| 10 | AZ Alkmaar | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | GalibiyetGalibiyetMağlubiyet |
| 11 | Omonia Nicosia | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | MağlubiyetGalibiyetGalibiyet |
| 12 | Lyon | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | MağlubiyetGalibiyetGalibiyet |
| 13 | Rennes | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | BeraberlikGalibiyetBeraberlik |
| 14 | Real Sociedad | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | GalibiyetBeraberlikMağlubiyet |
| 15 | Crystal Palace | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | BeraberlikMağlubiyetGalibiyet |
| 16 | Sparta Praha | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | MağlubiyetBeraberlikGalibiyet |
| 17 | Levski Sofia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | GalibiyetBeraberlikMağlubiyet |
| 18 | Dinamo Zagreb | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | MağlubiyetGalibiyetBeraberlik |
| 19 | Sturm Graz | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 | GalibiyetMağlubiyetBeraberlik |
| 20 | NEC Nijmegen | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | GalibiyetBeraberlikMağlubiyet |
| 21 | Red Bull Salzburg | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | BeraberlikMağlubiyetGalibiyet |
| 22 | Anderlecht | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | GalibiyetMağlubiyetMağlubiyet |
| 23 | 1899 Hoffenheim | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | GalibiyetMağlubiyetMağlubiyet |
| 24 | AC Milan | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | MağlubiyetGalibiyetMağlubiyet |
| 25 | Celta Vigo | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | GalibiyetMağlubiyetMağlubiyet |
| 26 | OFI | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | MağlubiyetMağlubiyetGalibiyet |
| 27 | Jagiellonia | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | MağlubiyetGalibiyetMağlubiyet |
| 28 | Torreense | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | MağlubiyetMağlubiyetGalibiyet |
| 29 | Celje | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | BeraberlikMağlubiyetMağlubiyet |
| 30 | Hapoel Beer Sheva | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | MağlubiyetMağlubiyetBeraberlik |
| 31 | Lillestrom | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 | MağlubiyetBeraberlikMağlubiyet |
| 32 | Lech Poznan | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | BeraberlikMağlubiyetMağlubiyet |
| 33 | Plzen | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | MağlubiyetMağlubiyetMağlubiyet |
| 34 | Marseille | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | MağlubiyetMağlubiyetMağlubiyet |
| 35 | Celtic | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 | MağlubiyetMağlubiyetMağlubiyet |
| 36 | Ararat-Armenia | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | MağlubiyetMağlubiyetMağlubiyet |
- Avrupa Ligi
Veriler: API-Football · Son güncelleme: 2 Kasım 2026
