Süper Lig Puan Durumu 2026-27
Süper Lig18 takım
| # | Takım | O | G | B | M | A | Y | Av | P | Son 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 5 | 4 | 1 | 0 | 13 | 6 | +7 | 13 | GalibiyetGalibiyetGalibiyetGalibiyetBeraberlik |
| 2 | Beşiktaş | 5 | 4 | 0 | 1 | 12 | 4 | +8 | 12 | GalibiyetGalibiyetGalibiyetMağlubiyetGalibiyet |
| 3 | Amed | 5 | 3 | 1 | 1 | 12 | 5 | +7 | 10 | GalibiyetBeraberlikGalibiyetMağlubiyetGalibiyet |
| 4 | Kasımpaşa | 6 | 2 | 4 | 0 | 7 | 5 | +2 | 10 | BeraberlikGalibiyetBeraberlikBeraberlikGalibiyet |
| 5 | Rizespor | 5 | 3 | 0 | 2 | 5 | 4 | +1 | 9 | GalibiyetMağlubiyetGalibiyetMağlubiyetGalibiyet |
| 6 | Kocaelispor | 5 | 3 | 0 | 2 | 5 | 4 | +1 | 9 | MağlubiyetGalibiyetGalibiyetGalibiyetMağlubiyet |
| 7 | Gaziantep FK | 5 | 2 | 2 | 1 | 7 | 5 | +2 | 8 | BeraberlikGalibiyetMağlubiyetGalibiyetBeraberlik |
| 8 | Alanyaspor | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | BeraberlikGalibiyetMağlubiyetGalibiyetBeraberlik |
| 9 | Trabzonspor | 5 | 2 | 1 | 2 | 9 | 5 | +4 | 7 | MağlubiyetGalibiyetMağlubiyetGalibiyetBeraberlik |
| 10 | Çorum FK | 5 | 2 | 1 | 2 | 12 | 10 | +2 | 7 | GalibiyetGalibiyetMağlubiyetMağlubiyetBeraberlik |
| 11 | Fenerbahçe | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 | BeraberlikMağlubiyetGalibiyetGalibiyetMağlubiyet |
| 12 | Gençlerbirliği S.K. | 5 | 2 | 1 | 2 | 5 | 9 | -4 | 7 | MağlubiyetMağlubiyetBeraberlikGalibiyetGalibiyet |
| 13 | Konyaspor | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 | BeraberlikGalibiyetMağlubiyetMağlubiyetMağlubiyet |
| 14 | Samsunspor | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | MağlubiyetMağlubiyetMağlubiyetGalibiyetBeraberlik |
| 15 | Başakşehir | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | MağlubiyetMağlubiyetBeraberlikMağlubiyetGalibiyet |
| 16 | Erzurumspor FK | 5 | 1 | 1 | 3 | 2 | 11 | -9 | 4 | MağlubiyetGalibiyetBeraberlikMağlubiyetMağlubiyet |
| 17 | Eyüpspor | 5 | 1 | 0 | 4 | 2 | 8 | -6 | 3 | MağlubiyetMağlubiyetGalibiyetMağlubiyetMağlubiyet |
| 18 | Göztepe | 5 | 0 | 2 | 3 | 9 | 13 | -4 | 2 | BeraberlikMağlubiyetMağlubiyetMağlubiyetBeraberlik |
- Şampiyonlar Ligi
- Avrupa Ligi
- Konferans Ligi
- Küme düşme hattı
UEFA Avrupa Ligi36 takım
| # | Takım | O | G | B | M | A | Y | Av | P | Son 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | Galibiyet |
| 2 | Crystal Palace | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | Galibiyet |
| 3 | Sparta Praha | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | Galibiyet |
| 4 | Beşiktaş | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | GalibiyetMağlubiyetGalibiyetGalibiyetGalibiyet |
| 5 | Union St. Gilloise | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | Galibiyet |
| 6 | Ferencvarosi TC | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | GalibiyetGalibiyetGalibiyetBeraberlikGalibiyet |
| 7 | Benfica | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | GalibiyetGalibiyetGalibiyetBeraberlikGalibiyet |
| 8 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Galibiyet |
| 9 | OFI | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | GalibiyetGalibiyetGalibiyet |
| 10 | Bournemouth | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Galibiyet |
| 11 | Lyon | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Galibiyet |
| 12 | Torreense | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Galibiyet |
| 13 | Olympiakos Piraeus | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | Galibiyet |
| 14 | Red Bull Salzburg | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | GalibiyetGalibiyetGalibiyetBeraberlikGalibiyet |
| 15 | Omonia Nicosia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | GalibiyetGalibiyetMağlubiyetGalibiyetBeraberlik |
| 16 | Sunderland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | Galibiyet |
| 17 | Dinamo Zagreb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Beraberlik |
| 18 | Hapoel Beer Sheva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Beraberlik |
| 19 | Rennes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Beraberlik |
| 20 | Sturm Graz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Beraberlik |
| 21 | Jagiellonia | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | MağlubiyetGalibiyetGalibiyetBeraberlikGalibiyet |
| 22 | Anderlecht | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | MağlubiyetGalibiyetGalibiyetGalibiyetGalibiyet |
| 23 | Lillestrom | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | MağlubiyetGalibiyetBeraberlik |
| 24 | Real Sociedad | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | Mağlubiyet |
| 25 | AZ Alkmaar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | Mağlubiyet |
| 26 | Celta Vigo | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | Mağlubiyet |
| 27 | Levski Sofia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | Mağlubiyet |
| 28 | Celtic | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | Mağlubiyet |
| 29 | Celje | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | Mağlubiyet |
| 30 | 1899 Hoffenheim | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | Mağlubiyet |
| 31 | AC Milan | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | Mağlubiyet |
| 32 | Marseille | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | Mağlubiyet |
| 33 | Ararat-Armenia | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | MağlubiyetGalibiyetBeraberlik |
| 34 | Plzen | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | MağlubiyetGalibiyetMağlubiyet |
| 35 | Lech Poznan | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | MağlubiyetBeraberlikGalibiyetGalibiyetGalibiyet |
| 36 | NEC Nijmegen | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | Mağlubiyet |
Veriler: API-Football · Son güncelleme: 19 Eylül 2026
